Blue Water Keyes
Oceanfront · 2, 3 & 4 Bedrooms
Crescent Beach Area · Accommodates up to 12!
Amenities
- Beach front 56' swimming pool on the ground level with sun decks
- Kiddie pools on the ground level and on the 6th floor courtyard
- Indoor pool on the ground level with restrooms
- Decking on the ocean side of the building for tables and lounge chairs
- Wireless Internet Access
- Exercise area overlooking pools and ocean
- 9‘ ceilings and open, spacious floor plans
- Taller windows allowing for more light
- Washer/dryer is included
- Ceiling fans in living room and all bedrooms
- Special appliance package is standard for Penthouses, which includes top of the line side-by-side 25 cubic foot refrigerator with water and ice dispensers on the door, slide-in smooth top range, Avantium microwave cooking, and top of the line Profile dishwasher
- Upper cabinets in the kitchen are 42" high
- Baths have wallpaper and granite floors

Description
Blue Water Keyes is an elegant resort for your winter vacation! The resort is right on the beach so you can enjoy beautiful views of the Atlantic Ocean from your very own spacious condo. And the amenities are great for the whole group, with a kiddie pool, large indoor and outdoor pools, an exercise area with ocean views, and a large deck with lounge chairs for anyone who wants to relax the day away. This location is also just a short drive away from Barefoot Landing, North Myrtle Beach's home for shopping, dining, and entertainment. Have it all at Blue Water Keyes!

Photo Gallery
Room pictures are examples only—actual unit may vary.

2009 Rates
| BLUE WATER KEYES - 2BR, 2BA Ocean View | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $70 | $82 | $110 | $150 | $166 | $200 | $275 | $200 | $180 | $120 | $85 | $80 |
| Week | $420 | $490 | $595 | $896 | $994 | $1400 | $1600 | $1400 | $1100 | $590 | $490 | $430 |
| Monthly Rate Oct-Mar: $1100 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| BLUE WATER KEYES - 3BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $107 | $116 | $150 | $211 | $245 | $300 | $340 | $300 | $245 | $150 | $120 | $110 |
| Week | $644 | $693 | $790 | $1265 | $1477 | $1800 | $2100 | $1800 | $1477 | $798 | $698 | $590 |
| Monthly Rate Oct-Mar: $1400 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| BLUE WATER KEYES - 4BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $116 | $133 | $180 | $248 | $300 | $350 | $400 | $350 | $300 | $160 | $150 | $130 |
| Week | $693 | $798 | $994 | $1484 | $1800 | $2100 | $2500 | $2100 | $1800 | $994 | $850 | $725 |
| Monthly Rate Oct-Mar: $1500 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
Some units have higher rates than those listed above.

Policies
Please read our Policies and Procedures regarding condo rentals before calling. Many of your questions can be answered on that page. Here you will find information about refunds, cancellations, reservations, check-ins and much more.














