Bay Watch Resort
Oceanfront · 1, 2, 3 & 4 Bedrooms
Crescent Beach Area · Accommodates up to 10!
Amenities
- Two Oceanfront Restaurants
- Two Indoor Pools
- Three Outdoor Pools
- Indoor & Outdoor Kiddie Pools
- Indoor & Outdoor Lazy Rivers
- Fitness Center
- Game Room
- Covered Parking
- Spacious Accommodations

Description
The Bay Watch resort is perfect for a beach vacation! Winter guests can enjoy their choice of outdoor pools, a kiddie pool, and a lazy river on warm days—and on cold days, two indoor pools, an indoor kiddie pool, and indoor lazy river means guests can enjoy splashing fun any time of year! The rooms themselves are spacious with expansive views of the beach, but with so much to do, you won't want to stay inside! Two oceanfront restaurants, a fitness center, game room, and covered parking round out the amenities which make this resort something special.

Photo Gallery
Room pictures are examples only—actual unit may vary.

2009 Rates
| BAY WATCH RESORT - 1BR, 1BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $75 | $90 | $99 | $116 | $133 | $150 | $170 | $150 | $133 | $116 | $100 | $70 |
| Week | $348 | $439 | $495 | $593 | $798 | $950 | $1100 | $950 | $798 | $693 | $590 | $390 |
| Monthly Rate Oct-Mar: $1000 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 2BR, 2BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $82 | $99 | $116 | $183 | $228 | $250 | $260 | $250 | $212 | $135 | $116 | $90 |
| Week | $390 | $495 | $593 | $993 | $1365 | $1498 | $1590 | $1498 | $1267 | $750 | $650 | $450 |
| Monthly Rate Oct-Mar: $1200 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 3BR, 2BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $85 | $95 | $120 | $228 | $267 | $275 | $290 | $275 | $240 | $140 | $120 | $85 |
| Week | $490 | $550 | $650 | $1265 | $1598 | $1645 | $1800 | $1645 | $1450 | $790 | $600 | $490 |
| Monthly Rate Oct-Mar: $1400 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 3BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $100 | $120 | $140 | $250 | $275 | $299 | $320 | $299 | $260 | $160 | $140 | $100 |
| Week | $590 | $670 | $790 | $1398 | $1645 | $1792 | $1994 | $1792 | $1550 | $850 | $790 | $530 |
| Monthly Rate Oct-Mar: $1500 | ||||||||||||
| Prices do not include taxes, fees, and additional surcharges. Nightly and weekly rates include linens and departure maid service. Monthly rates do not include linens and additional fees; surcharge added to monthly rate in March and October. | ||||||||||||
Policies
Please read our Policies and Procedures regarding condo rentals before calling. Many of your questions can be answered on that page. Here you will find information about refunds, cancellations, reservations, check-ins and much more.













